| Basic Characteristics | |
|---|---|
| Launch date | 18 September 2007 |
| Orbit information | |
| Altitude | 496 km |
| Type | Sun-synchronous |
| Period | 94,6 minutes |
| Revisit | 4,6 days at 25° off-nadir |
| Swath width | 17,6 km |
| Maximum off-nadir angle | 45° |
| Stereo | Yes |
| Mode | Panchromatic |
|---|---|
| Sensor resolution at nadir | 0.50 m |
| Spectral bandwidth | 450 - 900 nm |
| Dynamic range | 11 bits per pixel |
| Products | |
|---|---|
| Archive / New Tasking | |
| Panchromatic | Black & White |
| Stereo Panchromatic | 2 x Black & White |
| Minimum sizes for orders | |
| Aoi archive | 25 km² |
| Aoi new tasking | USD 1800.00 |
| Metric accuracy | 6.50 m CE90 / 10m LE90 |
| File format | GeoTIFF, NITF |
For further information please contact us via Geoserve Customer Service or call us +31527241010.