| Basic Characteristics | |
|---|---|
| Launch date | 25 April 2006 |
| Orbit information | |
| Altitude | 510 km |
| Type | Sun-synchronous |
| Period | - |
| Revisit | 3-4 days |
| Swath width | 7 km |
| Maximum off-nadir angle | 45° |
| Stereo | Yes |
| Mode | Panchromatic |
|---|---|
| Sensor resolution at nadir | 0,70 m |
| Spectral bandwidth | 500 - 900 nm |
| Dynamic range | 10 bits per pixel |
| Products | |
|---|---|
| Archive / New Tasking | |
| Panchromatic | Black & White |
| Stereo Panchromatic | 2 x Black & White |
| Minimum sizes for orders | |
| Aoi archive | 7x7km |
| Aoi new tasking | 7x7km |
| Metric accuracy | < 50m CE90 |
| File format | GeoTIFF |
For further information please contact us via Geoserve Customer Service or call us +31527241010.