Cartosat-2A satellite
| Basic Characteristics | |
| Launch date | 28 April 2008 |
| Orbit information | |
| Altitude | 630 km |
| Type | Sun-synchronous |
| Period | 97 minutes |
| Revisit | 4 days |
| Swath width | 9,6 km |
| Maximum off-nadir angle | 45° |
| Stereo | No |
| Mode | Panchromatic |
| Sensor resolution at nadir | 1 m |
| Spectral bandwidth | 500 - 850 nm |
| Dynamic range | 10 bits per pixel |
| Products | |
| Archive / New Tasking | |
| Panchromatic | Black & White |
| Minimum sizes for orders | |
| Aoi archive | 25 km² |
| Aoi new tasking | On request |
| Metric accuracy | ~100m CE90 |
| File format | Geotiff |
Beeld van de maand
Icy Netherlands captured by MERIS
© ESA
More information
For more information please contact our
Geoserve Customer Serviceor give us a call on
+31 (0)527 24 10 10