Eros-A Satellite
| Basic Characteristics | |
| Launch date | 5 december 2000 |
| Orbit information | |
| Altitude | 480 km |
| Type | Sun-synchronous |
| Period | 96 minutes |
| Revisit | 2-10 days |
| Swath width | 14 km |
| Maximum off-nadir angle | 45° |
| Stereo | Yes |
| Mode | Panchromatic |
| Sensor resolution at nadir | 1,8 m |
| Dynamic range | 10 bits per pixel |
| Products | |
| Archive / New Tasking | |
| Panchromatic | Black & White |
| Minimum sizes for orders | |
| Aoi archive | 196 km² |
| Aoi new tasking | 196 km² |
| Metric accuracy | CE90 |
| File format | GeoTIFF |
Beeld van de maand
Icy Netherlands captured by MERIS
© ESA
More information
For more information please contact our
Geoserve Customer Serviceor give us a call on
+31 (0)527 24 10 10